
Brand Name | VIAVI (formerly JDSU) |
---|---|
Product Title | VIAVI(formerly JDSU) SmartSeries-100A SingleMode OTDR (1310/1550nm, 30/28dB) |
Part Number | SmartOTDR 100AS 30dB |
OTDR Type | Dark Fiber Testing |
Application type | Last Mile-Access Links and Metro Links (CATV & Telecom) |
Hardware type | Non-Modular (Dedicated OTDR) |
Wavelength | 1310/1550 nm |
Dynamic Range | 30/28 dB |
Firmware Type | Linux |
Event Dead Zone | 1.35 meter |
Attenuation Dead Zone | 4 meter |
FTTH/PON Test | Not Available |
Pulse Width | 5 ns to 20 us |
Display Size | 5 inch |
Display Type | Outdoor-Enhanced, 800480 TFT |
Touchscreen | Yes |
Operation Access | Touchscreen and Front Panel Buttons |
Internal Data Storage | 10,000 OTDR Traces (typical) |
Interfaces | 2x USB2.0 Ports and 1x Mini-USB2.0 Port |
Power Supply | AC/DC Adapter (O/P: 12V DC 25W) |
Battery Type | Rechargeable Lithium Polymer |
Battery Backup | Upto 20 hours (typical, from full charge) |
Other Features | Light Weight & Compact, Built-in PDF report generation Model for Telecom Contractors. |
Dimension | 175 x 138 x 57 mm |
Weight | 0.9 kg |
Standard Accessories : | |
OTDR | (1No) SmartOTDR 100AS 30dB |
AC/DC Adapter | (1No) |
Battery Pack | (1No) Fixed Internally |
Touch Stylus | (1No) |
Instruction Guide | (1No) |
User Manual | (1No) As Soft Copy in OTDR Base Unit. |
Calibration Certificate | (1No) |
Carrying Case | (1No) |
![]() |
BM ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |