
Brand | Sumitomo |
Model Number | T400S |
Dimensions | 129(W) x 195(D) x 99(H) mm (without protrusion) |
Electrode Life | 6000 Arc Display |
Heating Time | 24 Second |
Splice Time | 7 Second |
Magnification | 200X |
Weight | 1.2 Kg (without Battery), 1.3 Kg (with Battery BU-15) |
Storage Condition | Temperature: -40 - +80 DegreeC, Humidity: 0 - 95%RH (non-condensing), Battery: -20 - +30 DegC (long term) |
Operating Condition | Altitude: 0 - 5,000m Temperature: -10 - +50 DegreeC, Humidity: 0 - 95%RH (non-condensing) |
Splice Program | Max. 150,11 are pre-optimised, 100 editable by user (39 to be pre-optimised) |
Heating Program | Max. 50,11 are pre-optimised, 20 editable by user (19 to be pre-optimised) |
![]() |
BM ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |