
Number of fiber | Single |
Compatible Fiber/Cable | SM(ITU-T G.652&G.657) / MM(ITU-T G.651)/ DS(ITU-T G.653) /NZDS(ITU-T G.655) |
Cleaved Length | Diameter: 0.125 ~1mm/Cleave Length 5~16mm |
Typical Splice Loss | SM: 0.03dB/MM: 0.02dB/DS: 0.05dB/NZDS: 0.05dB/ G.657:0.03dB(ITU-T Standard) |
Return Loss | >>60dB |
Lighting | 3 LEDs |
Splicing Time | Quick mode : 7sec/ Auto mode:9sec |
Estimated Splice Loss | Available |
Heating Time | FP-03 typical heating time: 13 Sec |
Results Storage | The last 10,000 results with image storage |
Tension Test | 1.96~2.25N |
Operating Condition | Operating Altitude: 0~5000m above sea level, 0~95% relative humidity, -10~50C, Max Wind 15m/s |
Storage Condition | 0~95% relative humidity, -40~80C |
Display | 90 bi-directional view, 5.0" Color High Resolution display |
Fiber view & Magnification | X, Y, XY, X/Y : 520X magnification |
Power Supply | AC Input 100-240V, DC Input 9-14V |
Battery Capacity | 4200mAh Battery Capacity |
Operating Methods | Button / Touch screen |
Automatic Calibration | Automatic arc calibration by air pressure and temperature |
Electrode Life | 5500 arcs, can be extended by using an electrode grinder |
![]() |
BM ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |