
SPECIFICATION
Applicable fiber | SM(ITU-T G.652),MM(ITU-T G.651),DS(ITU-T G.653),NZDS(ITU-T G.655), EDFA, others(including G.657) |
Diameter of cladding | 80 -150 um |
Diameter of coating | 160-900 um |
Typical splice loss | SM: 0.02dB, MM: 0.01dB, DS: 0.04dB, NZDS: 0.04dB |
Return loss | 60dB |
Fibe cleaved length | 5-16mm ( coating diameter 250um), 16mm (coating diameter:250-1000um) |
Splicing program | 40 groups |
Operate mode | Automatic/Manual |
Auto-heating | Available |
Typical splicing time | 6 seconds |
Typical heating time | 18 seconds for 60mm and 40mm shrinkable sleeves |
Fiber magnification | 250X (X or Y view), 125X (X and Y view) |
Display screen | 2 CMOS cameras, 5.0 inch color LCD monitor |
Records storage | 5000 groups data and 100 groups image |
Loss evaluation | Available |
Tension test | >2.2N |
Interface | GUI menu interface, easy for operation |
Battery | 5200mAh Li-battery, typical 300 cycles splicing and heating, support separating charging, operating time more than 5 hours, discharging time more 8 hours |
Power supply | Adapter, input: AC 22030V(50/60HZ), output: DC 12A2V |
Electrodes life | More than 5000 ARC discharges, can be replaced conveniently |
Terminal | USB2.0 port, for uploading splicer results and upgrading software |
Operating conditions | Altitude: 0-5000m, Humidity: 0-95%,Operating Temperature: -25C~+50C, Storage temperature -40C~+80CWind speed: Max 15m/s |
Dimension | 156mm(L) * 141mm(W) * 156mm(H) (including rubber armor) |
Weight | 2.45kg (including battery |
![]() |
BM ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |