
Usage/Application | FTTH, Splicing Fiber, FUSION SPLICING, Signal Fiber |
Brand | Fujikura |
Model Name/Number | Fujikura 48S |
Dimensions | 140mm*212mm*161mm |
Type | Core to core |
Color | Blackish-Grey |
Tension Test | 2.0N |
Electrode Life | 5000 Splices |
Heating Time | 25 Sec |
Return Loss | 60db |
Usage/Application | Telecom |
Brand | Fujikura |
Model Name/Number | Fujikura 48S |
Dimensions | 140mm*212mm*161mm |
Type | fully automatic |
Color | Blackish-Grey |
Tension Test | 2.0N |
Electrode Life | 5000 Splices |
Heating Time | 25 Sec |
Minimum Order Quantity | 1 |
![]() |
BM ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |